Plant Height | : | Very Tall |
Distinguishing Morphological Characters | : | Open, Big light green leaves, 2 – 3 Monopodia, 18 – 20 sympodia |
Days to 50% flowering | : | 50-60 |
Maturity Group | : | Medium |
Reaction to Major Pests | : | Resistant to American Bollworm, Pink Bollwom and Spotted Bollworm Tolerant to sucking pests, Jassids and Whitefly |
Petal & Pollen Colour and Spot | : | Cream petal, Yellow pollen, petal spot absent |
Boll Shape & Size | : | Ovate & Very Large. |
Agronomic Features | : | Responds to added fertilizers |
Quality of Produce | : | Ginning 35 – 36%, Staple Length: > 32.5 mm,Strength: 21 – 24, Mic: 3.0-3.9 |
Reaction to Stresses | : | Suitable to varied agro-climatic conditions |
Special Features / USP’s | : | Tolerance to Jassids, Wider adaptability and long staple fibre |
Nuziveedu Seeds, India's number 1 seed company has been at the forefront of building the country's agricultural production for almost four decades through providing the farmer with high quality and high yielding seeds.
Thursday, 10 April 2014
Cotton : NCS-207 Mallika Bt 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment